Logo male
Česky

World Goldpanning
Championships Zlaté Hory 2024

Start / Result Lists

Start Res. Category Alias Round Heat StartTime Status Note
Proficient Men PM eliminating 1 2024-08-20 09:00 2 evaluated
Proficient Men PM eliminating 2 2024-08-20 09:20 2 evaluated
Proficient Men PM eliminating 3 2024-08-20 09:40 2 evaluated
Proficient Men PM eliminating 4 2024-08-20 10:00 2 evaluated
Proficient Men PM eliminating 5 2024-08-20 10:15 2 evaluated
Proficient Men PM eliminating 6 2024-08-20 10:30 2 evaluated
Proficient Men PM eliminating 7 2024-08-20 10:45 2 evaluated
Proficient Men PM eliminating 8 2024-08-20 11:00 2 evaluated
Proficient Men PM quarterfinal 1 2024-08-22 13:45 2 evaluated
Proficient Men PM quarterfinal 2 2024-08-22 14:00 2 evaluated
Proficient Men PM quarterfinal 3 2024-08-22 14:15 2 evaluated
Proficient Men PM quarterfinal 4 2024-08-22 14:30 2 evaluated
Proficient Men PM semifinal 1 2024-08-23 13:30 2 evaluated
Proficient Men PM semifinal 2 2024-08-23 13:45 2 evaluated
Proficient Men PM final 1 2024-08-24 10:45 2 evaluated
Proficient Women PW eliminating 1 2024-08-20 14:00 2 evaluated
Proficient Women PW eliminating 2 2024-08-20 14:15 2 evaluated
Proficient Women PW eliminating 3 2024-08-20 14:30 2 evaluated
Proficient Women PW eliminating 4 2024-08-20 14:45 2 evaluated
Proficient Women PW eliminating 5 2024-08-20 15:00 2 evaluated
Proficient Women PW quarterfinal 1 2024-08-22 13:00 2 evaluated
Proficient Women PW quarterfinal 2 2024-08-22 13:15 2 evaluated
Proficient Women PW quarterfinal 3 2024-08-22 13:30 2 evaluated
Proficient Women PW semifinal 1 2024-08-23 11:00 2 evaluated
Proficient Women PW semifinal 2 2024-08-23 11:15 2 evaluated
Proficient Women PW final 1 2024-08-24 10:30 2 evaluated
Classic Pan Batea CPB eliminating 1 2024-08-21 09:30 2 evaluated
Classic Pan Batea CPB eliminating 2 2024-08-21 09:45 2 evaluated
Classic Pan Batea CPB eliminating 3 2024-08-21 10:00 2 evaluated
Classic Pan Batea CPB eliminating 4 2024-08-21 10:15 2 evaluated
Classic Pan Batea CPB eliminating 5 2024-08-21 11:00 2 evaluated
Classic Pan Batea CPB eliminating 6 2024-08-21 11:15 2 evaluated
Classic Pan Batea CPB eliminating 7 2024-08-21 11:30 2 evaluated
Classic Pan Batea CPB eliminating 8 2024-08-21 11:45 2 evaluated
Classic Pan Batea CPB quarterfinal 1 2024-08-22 09:45 2 evaluated
Classic Pan Batea CPB quarterfinal 2 2024-08-22 10:00 2 evaluated
Classic Pan Batea CPB quarterfinal 3 2024-08-22 10:15 2 evaluated
Classic Pan Batea CPB quarterfinal 4 2024-08-22 10:30 2 evaluated
Classic Pan Batea CPB semifinal 1 2024-08-23 10:30 2 evaluated
Classic Pan Batea CPB semifinal 2 2024-08-23 10:45 2 evaluated
Classic Pan Batea CPB final 1 2024-08-24 09:45 2 evaluated
Veterans VET quarterfinal 1 2024-08-20 15:15 2 evaluated
Veterans VET quarterfinal 2 2024-08-20 15:30 2 evaluated
Veterans VET quarterfinal 3 2024-08-20 15:45 2 evaluated
Veterans VET quarterfinal 4 2024-08-20 16:00 2 evaluated
Veterans VET semifinal 1 2024-08-22 14:45 2 evaluated
Veterans VET semifinal 2 2024-08-22 15:00 2 evaluated
Veterans VET final 1 2024-08-24 09:30 2 evaluated
Juniors JUN semifinal 1 2024-08-21 15:00 2 evaluated
Juniors JUN semifinal 2 2024-08-21 16:00 2 evaluated
Juniors JUN final 1 2024-08-23 15:30 2 evaluated
Children CH semifinal 1 2024-08-21 13:00 2 evaluated
Children CH semifinal 2 2024-08-21 14:00 2 evaluated
Children CH final 1 2024-08-23 15:45 2 evaluated
Two-member Team T2 eliminating 1 2024-08-20 11:20 2 evaluated
Two-member Team T2 eliminating 2 2024-08-20 11:40 2 evaluated
Two-member Team T2 eliminating 3 2024-08-20 13:00 2 evaluated
Two-member Team T2 eliminating 4 2024-08-20 13:20 2 evaluated
Two-member Team T2 eliminating 5 2024-08-20 13:40 2 evaluated
Two-member Team T2 quarterfinal 1 2024-08-22 10:45 2 evaluated
Two-member Team T2 quarterfinal 2 2024-08-22 11:10 2 evaluated
Two-member Team T2 quarterfinal 3 2024-08-22 11:35 2 evaluated
Two-member Team T2 semifinal 1 2024-08-23 11:30 2 evaluated
Two-member Team T2 semifinal 2 2024-08-23 13:00 2 evaluated
Two-member Team T2 final 1 2024-08-24 09:00 2 evaluated
Three-member Team T3 quarterfinal 1 2024-08-21 13:30 2 evaluated
Three-member Team T3 quarterfinal 2 2024-08-21 14:30 2 evaluated
Three-member Team T3 quarterfinal 3 2024-08-21 15:30 2 evaluated
Three-member Team T3 semifinal 1 2024-08-23 09:00 2 evaluated
Three-member Team T3 semifinal 2 2024-08-23 09:45 2 evaluated
Three-member Team T3 final 1 2024-08-24 10:00 2 evaluated
Five-member Team T5 semifinal 1 2024-08-21 09:00 2 evaluated
Five-member Team T5 semifinal 2 2024-08-21 10:30 2 evaluated
Five-member Team T5 final 1 2024-08-23 14:40 2 evaluated
National Team NAT final 1 2024-08-24 11:00 2 evaluated
Pikkies PIK final 1 2024-08-23 15:10 2 evaluated
Family FAM semifinal 1 2024-08-22 09:00 2 evaluated
Family FAM semifinal 2 2024-08-22 09:20 2 evaluated
Family FAM final 1 2024-08-23 14:00 2 evaluated
Unusual Tool UNT quarterfinal 1 2024-08-21 13:15 2 evaluated
Unusual Tool UNT quarterfinal 2 2024-08-21 14:15 2 evaluated
Unusual Tool UNT quarterfinal 3 2024-08-21 15:15 2 evaluated
Unusual Tool UNT quarterfinal 4 2024-08-21 16:15 2 evaluated
Unusual Tool UNT semifinal 1 2024-08-23 09:30 2 evaluated
Unusual Tool UNT semifinal 2 2024-08-23 10:15 2 evaluated
Unusual Tool UNT final 1 2024-08-23 14:25 2 evaluated
Champion of champions CHC semifinal 1 2024-08-24 12:00 2 evaluated
Champion of champions CHC semifinal 2 2024-08-24 12:15 2 evaluated
Champion of champions CHC final 1 2024-08-24 13:30 0 scheduled
Golden pan of the Mayor of Zlaté Hory PAN final 1 2024-08-24 11:30 2 evaluated
V. I. P. VIP final 1 2024-08-24 11:45 2 evaluated
Grand Masters GM final 1 2024-08-23 16:00 2 evaluated
Scouts SCO final 1 2024-08-24 12:30 2 evaluated