Logo male
Česky

World Goldpanning
Championships Zlaté Hory 2024

Gold in competition

Inserted Found Lost Success rate [%]
22056 16898 5158 76.6141

Gold in category

Category Alias Inserted Found Lost Success rate [%]
Proficient Men PM 2944 2397 547 81.4198
Proficient Women PW 2329 1821 508 78.1881
Classic Pan Batea CPB 2910 1983 927 68.1443
Veterans VET 1348 1099 249 81.5282
Juniors JUN 612 467 145 76.3072
Children CH 710 497 213 70.0000
Two-member Team T2 3982 3205 777 80.4872
Three-member Team T3 2248 1878 370 83.5409
Five-member Team T5 1351 1089 262 80.6070
National Team NAT 288 231 57 80.2083
Pikkies PIK 88 45 43 51.1364
Family FAM 956 777 179 81.2762
Unusual Tool UNT 1242 678 564 54.5894
Champion of champions CHC 310 229 81 73.8710
Golden pan of the Mayor of Zlaté Hory PAN 198 138 60 69.6970
V. I. P. VIP 120 92 28 76.6667
Grand Masters GM 190 142 48 74.7368
Scouts SCO 230 130 100 56.5217

Gold in claims

Claim Inserted Found Lost Success rate [%]
1 803 616 187 76.7123
2 785 595 190 75.7962
3 803 608 195 75.7161
4 785 597 188 76.0510
5 803 624 179 77.7086
6 785 595 190 75.7962
7 803 619 184 77.0859
8 785 600 185 76.4331
9 803 604 199 75.2179
10 785 599 186 76.3057
11 803 603 200 75.0934
12 777 568 209 73.1017
13 785 610 175 77.7070
14 767 567 200 73.9244
15 785 632 153 80.5096
16 775 577 198 74.4516
17 747 544 203 72.8246
18 765 585 180 76.4706
19 722 547 175 75.7618
20 730 563 167 77.1233
21 712 552 160 77.5281
22 730 566 164 77.5342
23 689 546 143 79.2453
24 697 538 159 77.1879
25 679 517 162 76.1414
26 666 537 129 80.6306
27 632 500 132 79.1139
28 650 502 148 77.2308
29 543 429 114 79.0055
30 462 358 104 77.4892

Buckets in competition

Buckets
3719

Buckets in category

Category Alias Buckets
Proficient Men PM 434
Proficient Women PW 328
Classic Pan Batea CPB 450
Veterans VET 204
Juniors JUN 66
Children CH 80
Two-member Team T2 648
Three-member Team T3 525
Five-member Team T5 405
National Team NAT 80
Pikkies PIK 11
Family FAM 148
Unusual Tool UNT 207
Champion of champions CHC 61
Golden pan of the Mayor of Zlaté Hory PAN 18
V. I. P. VIP 12
Grand Masters GM 19
Scouts SCO 23

Test tubes in competition

Tubes
2583

Test tubes in category

Category Alias Tubes
Proficient Men PM 434
Proficient Women PW 328
Classic Pan Batea CPB 450
Veterans VET 204
Juniors JUN 66
Children CH 80
Two-member Team T2 324
Three-member Team T3 175
Five-member Team T5 81
National Team NAT 16
Pikkies PIK 11
Family FAM 74
Unusual Tool UNT 207
Champion of champions CHC 61
Golden pan of the Mayor of Zlaté Hory PAN 18
V. I. P. VIP 12
Grand Masters GM 19
Scouts SCO 23